# Camping 't Massenhof

## Overview
**Status**: active
**Type of location**: Campsites
**Site code**: 84545
**Rating**: 4.67/5
**Number of reviews**: 48
**Bookable**: No

## Information
Campsite with relaxation options for young and old - tavern - extensive campsite shop - modern sanitary buildings - access via a gate with code to the De Grasduinen recreational area - center 1 km

## Location host

## Address
Zandstraat 101
8450, Bredene, Belgium

**GPS location**
- Decimal: 51.24042, 2.9768

## Facilities
- [x] Wheelchair accessible
- [x] Dogs allowed
- [ ] Camping behaviour not allowed
- [ ] Nude recreation allowed
- [x] Waste water discharge (Free)
- [x] Chemical toilet discharge (Free)
- [ ] Facilities for passers-by
- [x] Water (Free)
- [x] Electricity (10A) (Free)
- [x] Toilet (Free)
- [x] Shower (Paid)
- [x] Washing machine (Paid)
- [x] Tumble dryer (Paid)
- [x] Trash can
- [x] WiFi (Free)
- [x] Shop or kiosk
- [ ] Bread service
- [ ] Swimming pool
- [x] Playground
- [ ] Bicycle rental
- [ ] Campfire

## Terrain
- Grass
- Max. motorhome length: 10 meter
- Max. number of places: 15
- Maximum stay: Unlimited
- Paved surface
- Security
- Terrain illuminated

## Surroundings
- Fishing
- Hiking
- Cycling
- City nearby
- Supermarket nearby
- Restaurant nearby
- By the water

## Contact
Upgrade to PRO+ for full contact details

## Opening period & rates
Price estimate based on 2 persons per night including taxes and excluding any additional costs.

| Period | Total price |
| ------ | ----------- |
| 1970-01-01 - 1970-02-22 | EUR 26 |
| 1970-02-23 - 1970-02-26 | EUR 21 |
| 1970-02-27 - 1970-03-01 | EUR 26 |
| 1970-03-02 - 1970-03-05 | EUR 21 |
| 1970-03-09 - 1970-03-12 | EUR 21 |
| 1970-03-13 - 1970-03-15 | EUR 26 |
| 1970-03-16 - 1970-03-19 | EUR 21 |
| 1970-03-20 - 1970-03-22 | EUR 26 |
| 1970-03-23 - 1970-03-26 | EUR 21 |
| 1970-03-27 - 1970-03-29 | EUR 26 |
| 1970-03-30 - 1970-04-02 | EUR 21 |
| 1970-04-03 - 1970-04-06 | EUR 34 |
| 1970-04-07 - 1970-04-09 | EUR 26 |
| 1970-04-10 - 1970-04-12 | EUR 34 |
| 1970-04-13 - 1970-04-16 | EUR 26 |
| 1970-04-17 - 1970-04-19 | EUR 34 |
| 1970-04-20 - 1970-04-23 | EUR 21 |
| 1970-04-24 - 1970-04-26 | EUR 34 |
| 1970-04-27 - 1970-04-29 | EUR 26 |
| 1970-04-30 - 1970-05-03 | EUR 34 |
| 1970-05-04 - 1970-05-07 | EUR 26 |
| 1970-05-08 - 1970-05-10 | EUR 34 |
| 1970-05-11 - 1970-05-12 | EUR 21 |
| 1970-05-13 - 1970-05-17 | EUR 34 |
| 1970-05-18 - 1970-05-21 | EUR 21 |
| 1970-05-22 - 1970-05-25 | EUR 34 |
| 1970-05-26 - 1970-05-28 | EUR 21 |
| 1970-05-29 - 1970-05-31 | EUR 26 |
| 1970-06-01 - 1970-06-07 | EUR 26 |
| 1970-06-08 - 1970-06-11 | EUR 21 |
| 1970-06-12 - 1970-07-02 | EUR 26 |
| 1970-07-03 - 1970-08-30 | EUR 34 |
| 1970-08-31 - 1970-09-13 | EUR 26 |
| 1970-09-14 - 1970-09-17 | EUR 21 |
| 1970-09-18 - 1970-09-20 | EUR 26 |
| 1970-09-21 - 1970-09-24 | EUR 21 |
| 1970-09-25 - 1970-09-27 | EUR 26 |
| 1970-09-28 - 1970-10-01 | EUR 21 |
| 1970-10-02 - 1970-10-04 | EUR 26 |
| 1970-10-05 - 1970-10-08 | EUR 21 |
| 1970-10-09 - 1970-10-11 | EUR 26 |
| 1970-10-12 - 1970-10-15 | EUR 21 |
| 1970-10-16 - 1970-10-18 | EUR 26 |
| 1970-10-19 - 1970-10-22 | EUR 21 |
| 1970-10-23 - 1970-10-25 | EUR 26 |
| 1970-11-02 - 1970-11-05 | EUR 21 |
| 1970-11-06 - 1970-11-08 | EUR 26 |
| 1970-11-09 - 1970-11-12 | EUR 21 |
| 1970-11-13 - 1970-11-15 | EUR 26 |
| 1970-11-16 - 1970-11-19 | EUR 21 |
| 1970-11-20 - 1970-11-22 | EUR 26 |
| 1970-11-23 - 1970-11-26 | EUR 21 |
| 1970-12-01 - 1970-12-03 | EUR 21 |
| 1970-12-04 - 1970-12-06 | EUR 26 |
| 1970-12-07 - 1970-12-10 | EUR 21 |
| 1970-12-11 - 1970-12-13 | EUR 26 |
| 1970-12-14 - 1970-12-17 | EUR 21 |
| 1970-12-18 - 1970-12-31 | EUR 34 |

## Discount cards (0)
No accepted discount cards

## Reviews
### ManuelaJacobs - 5/5
*July 2026* 

Reserved on May 28 after a phone call and drove there. Perfect, can't write any more. Everything was in order and to our liking. Going back on July 29 for a few days 👌👍

### Hoogie69! - 4/5
*July 2026* 

Good, tidy campsite! Beautiful pitches with water and electricity, all on their own spot. Everything is well maintained and the sanitary facilities are clean. The beach is a 5-minute bike ride away, and Ostend is 30 minutes away. We would love to come back.

### W&MtV - 4/5
*June 2026* 

We stayed 3 nights at this campsite.

A fine campsite, located on a park full of chalets, but that is common in the region.

The motorhome pitches offer sufficient space, with the campers parked side by side in a row. So, plenty of privacy.

The sanitary facilities are neat and clean.
The location is convenient for the coast, Ostend, and Bruges (highly recommended). All of this is accessible by bike, though; walking is quite a distance.


## Photos
![Photo 1](https://images.campercontact.com/media/photos/4222124650892039.jpg?width=710)
![Photo 2](https://images.campercontact.com/media/photos/4222124651142937?width=710)
![Photo 3](https://images.campercontact.com/media/photos/4222124651142936?width=710)
![Photo 4](https://images.campercontact.com/media/photos/4222124651142935.jpg?width=710)
![Photo 5](https://images.campercontact.com/media/photos/4222124651041739.JPG?width=710)

---
This is a machine-readable version of the listing page. For the full interactive experience, [visit the HTML version](https://www.campercontact.com/belgium/west-flanders/bredene/84545/camping-t-massenhof)