# Camping 't Massenhof

## Overview
**Status**: ACTIVE
**Location type**: Campsites
**Site code**: 84545
**Rating**: 4.7/5
**Number of reviews**: 45
**Bookable**: No

## Information
Campsite with relaxation options for young and old - tavern - extensive campsite shop - modern sanitary buildings - access via a gate with code to the De Grasduinen recreational area - center 1 km

## Location host

## Address
Zandstraat 101
8450, Bredene, Belgium

**GPS location**
- Decimal: 51.24042, 2.9768

## Facilities
- [x] Waste water discharge (Free)
- [x] Chemical toilet discharge (Free)
- [x] Water (Free)
- [x] Electricity (10A) (Free)
- [x] Toilet (Free)
- [x] Shower (Paid)
- [x] WiFi (Free)
- [x] Playground
- [ ] Campfire
- [ ] Nude recreation allowed
- [ ] Camping behaviour not allowed
- [x] Washing machine (Paid)
- [x] Dogs allowed
- [x] Trash can
- [ ] Facilities for passers-by
- [x] Wheelchair accessible
- [ ] Swimming pool
- [ ] Bread service
- [ ] Bicycle rental
- [x] Tumble dryer (Paid)
- [x] Shop or kiosk

## Terrain
- Grass
- Max. motorhome length: 10 meter
- Max. number of places: 15
- Maximum stay: Unlimited
- Paved surface
- Security
- Terrain illuminated

## Surroundings
- Fishing
- Cycling
- Hiking
- Supermarket nearby
- City nearby
- Restaurant nearby

## Contact
Upgrade to PRO+ for full contact details

## Opening period & rates
Price estimate based on 2 persons per night including taxes and excluding any additional costs.

| Period | Total price |
| ------ | ----------- |
| 1/1/2026 - 2/22/2026 | EUR 26 |
| 2/23/2026 - 2/26/2026 | EUR 21 |
| 2/27/2026 - 3/1/2026 | EUR 26 |
| 3/2/2026 - 3/5/2026 | EUR 21 |
| 3/9/2026 - 3/12/2026 | EUR 21 |
| 3/13/2026 - 3/15/2026 | EUR 26 |
| 3/16/2026 - 3/19/2026 | EUR 21 |
| 3/20/2026 - 3/22/2026 | EUR 26 |
| 3/23/2026 - 3/26/2026 | EUR 21 |
| 3/27/2026 - 3/29/2026 | EUR 26 |
| 3/30/2026 - 4/2/2026 | EUR 21 |
| 4/3/2026 - 4/6/2026 | EUR 34 |
| 4/7/2026 - 4/9/2026 | EUR 26 |
| 4/10/2026 - 4/12/2026 | EUR 34 |
| 4/13/2026 - 4/16/2026 | EUR 26 |
| 4/17/2026 - 4/19/2026 | EUR 34 |
| 4/20/2026 - 4/23/2026 | EUR 21 |
| 4/24/2026 - 4/26/2026 | EUR 34 |
| 4/27/2026 - 4/29/2026 | EUR 26 |
| 4/30/2026 - 5/3/2026 | EUR 34 |
| 5/4/2026 - 5/7/2026 | EUR 26 |
| 5/8/2026 - 5/10/2026 | EUR 34 |
| 5/11/2026 - 5/12/2026 | EUR 21 |
| 5/13/2026 - 5/17/2026 | EUR 34 |
| 5/18/2026 - 5/21/2026 | EUR 21 |
| 5/22/2026 - 5/25/2026 | EUR 34 |
| 5/26/2026 - 5/28/2026 | EUR 21 |
| 5/29/2026 - 5/31/2026 | EUR 26 |
| 6/1/2026 - 6/7/2026 | EUR 26 |
| 6/8/2026 - 6/11/2026 | EUR 21 |
| 6/12/2026 - 7/2/2026 | EUR 26 |
| 7/3/2026 - 8/30/2026 | EUR 34 |
| 8/31/2026 - 9/13/2026 | EUR 26 |
| 9/14/2026 - 9/17/2026 | EUR 21 |
| 9/18/2026 - 9/20/2026 | EUR 26 |
| 9/21/2026 - 9/24/2026 | EUR 21 |
| 9/25/2026 - 9/27/2026 | EUR 26 |
| 9/28/2026 - 10/1/2026 | EUR 21 |
| 10/2/2026 - 10/4/2026 | EUR 26 |
| 10/5/2026 - 10/8/2026 | EUR 21 |
| 10/9/2026 - 10/11/2026 | EUR 26 |
| 10/12/2026 - 10/15/2026 | EUR 21 |
| 10/16/2026 - 10/18/2026 | EUR 26 |
| 10/19/2026 - 10/22/2026 | EUR 21 |
| 10/23/2026 - 10/25/2026 | EUR 26 |
| 11/2/2026 - 11/5/2026 | EUR 21 |
| 11/6/2026 - 11/8/2026 | EUR 26 |
| 11/9/2026 - 11/12/2026 | EUR 21 |
| 11/13/2026 - 11/15/2026 | EUR 26 |
| 11/16/2026 - 11/19/2026 | EUR 21 |
| 11/20/2026 - 11/22/2026 | EUR 26 |
| 11/23/2026 - 11/26/2026 | EUR 21 |
| 12/1/2026 - 12/3/2026 | EUR 21 |
| 12/4/2026 - 12/6/2026 | EUR 26 |
| 12/7/2026 - 12/10/2026 | EUR 21 |
| 12/11/2026 - 12/13/2026 | EUR 26 |
| 12/14/2026 - 12/17/2026 | EUR 21 |
| 12/18/2026 - 12/31/2026 | EUR 34 |

## Discount cards (0)
No accepted discount cards

## Reviews
### Jasper24napo7 - 5/5
*December 2025* 

Beautiful camper site. Close to Bruges. The Waterkant restaurant is delicious. Within walking distance.
Nice restrooms.

### BollekeMyra - 4/5
*November 2025* 

highly recommended, clean sanitary facilities, friendly owner and quiet location

### Davy femke Noa Joy Owen Mason - 4/5
*October 2025* 

We stayed here for two nights with our camper. The family shower was wonderful, and the sanitary facilities were beautiful. (A little tip for women is to wash your child first and then yourself.) We were really pleasantly surprised by this campsite; the children enjoyed the playground and soccer field. There was also an area with a vending machine, which is always handy. We received a very friendly welcome. It's a top-notch campsite and we will definitely be back! Greetings,


## Photos
![Photo 1](https://images.campercontact.com/media/photos/4222124650892039.jpg?width=710)
![Photo 2](https://images.campercontact.com/media/photos/4222124651142937?width=710)
![Photo 3](https://images.campercontact.com/media/photos/4222124651142936?width=710)
![Photo 4](https://images.campercontact.com/media/photos/4222124651142935.jpg?width=710)
![Photo 5](https://images.campercontact.com/media/photos/4222124651041739.JPG?width=710)

---
This is a machine-readable version of the listing page. For the full interactive experience, [visit the HTML version](https://www.campercontact.com/belgium/flanders/bredene/84545/camping-t-massenhof)